This page is for version 2021-05-23.
For other versions, use one of these documentation indexes:
- 2025-09-18 (default): https://apidocs.polytomic.com/2025-09-18/llms.txt
- 2024-02-08: https://apidocs.polytomic.com/2024-02-08/llms.txt
- 2023-04-25: https://apidocs.polytomic.com/2023-04-25/llms.txt
- 2022-12-12: https://apidocs.polytomic.com/2022-12-12/llms.txt
- 2021-05-23: https://apidocs.polytomic.com/2021-05-23/llms.txt
Supports:
- ✅ Models
- ✅ Model sync destination
- ✅ Bulk sync source
- ✅ Connection Proxy
Connection
Configuration
| Name | Type | Description | Required |
|---|---|---|---|
client_id | string | optional | |
client_secret | string | optional | |
oauth_refresh_token | string | optional | |
realm_id | string | Company ID | optional |
Example
{"name": "QuickBooks connection","type": "quickbooks","configuration": {"client_id": "a45gadsfdsaf47byor2ugfbhsgllpf12gf56gfds","client_secret": "ay8d5hdepz62px8lqeoakuea2ccl4rxm13i6tbyorxhu1i20kc8ruvksmzxq","oauth_refresh_token": "dasfdasz62px8lqeoakuea2ccl4rxm13i6tbyorxhu1i20kc8ruvksmzxq","realm_id": "12345678"}}
Model Sync
Source
Configuration
| Name | Type | Description | Required |
|---|---|---|---|
date_macro | string | Date macro Accepted values: Today, Yesterday, This Week, Last Week, This Week-to-date, Last Week-to-date, Next Week, Next 4 Weeks, This Month, Last Month, This Month-to-date, Last Month-to-date, Next Month, This Fiscal Quarter, Last Fiscal Quarter, This Fiscal Quarter-to-date, Last Fiscal Quarter-to-date, Next Fiscal Quarter, This Fiscal Year, Last Fiscal Year, This Fiscal Year-to-date, Last Fiscal Year-to-date, Next Fiscal Year, custom | optional |
object | string | Object Accepted values: accounts, bill_payments, bills, budgets, classes, credit_memos, customer_types, customers, departments, deposits, employees, estimates, invoices, items, journal_entries, payment_methods, payments, purchase_orders, purchases, refund_receipts, report_customer_balance_accrual, report_customer_balance_cash, report_general_ledger_accrual, report_general_ledger_cash, report_balance_sheet_month, report_cashflow_month, report_vendor_expenses_month_accrual, report_vendor_expenses_month_cash, report_balance_sheet_quarter, report_cashflow_quarter, report_vendor_expenses_quarter_accrual, report_vendor_expenses_quarter_cash, report_balance_sheet_week, report_cashflow_week, report_vendor_expenses_week_accrual, report_vendor_expenses_week_cash, sales_receipts, tax_agencies, tax_codes, tax_rates, terms, time_activities, transfers, trial_balances, vendor_credits, vendors | required |
start_date | string | Start date | optional |
Example
{..."configuration": {"date_macro": "Today","object": "accounts","start_date": ""}}
Target
QuickBooks connections may be used as the destination in a model sync.
Bulk Sync
Source
QuickBooks connections may be used as a bulk sync source. No additional configuration options are required.
